
• 7-inch TFT touch screen with 1024 × 600 resolution
• Convenient Hik-Connect APP Mobile Control
• Receive calls, open the door and live view remotely
• Easy to use without PC
• Easy wizard for quick set up
Non-returnable
99.000JD
Customize
Product Details
Ratings & Reviews
Product Details
Product Details
Hikvision DS-KH6320-WTE1: KH6 Series IP-Based Indoor Station.
Official Hikvision kH6 Series IP-Based Indoor Station, supplied and installed by Al-Ruwwad in Amman and across Jordan.
Key features
- 7-inch TFT touch screen with 1024 × 600 resolution
- Convenient Hik-Connect APP Mobile Control
- Receive calls, open the door and live view remotely
- Easy to use without PC
- Easy wizard for quick set up
- Configure the whole system on one touch screen
- Live view of the door station and cameras in public areas
- Support voice messages when no response from the indoor station
Specifications
| System parameters | |
|---|---|
| Operation system | Linux |
| ROM | 32 MB |
| RAM | 128 MB |
| Processor | Embeded high performance processor |
| Display parameters | |
| Screen size | 7-inch |
| Operation method | Capacitive touch screen |
| Type | Colorful TFT |
| Resolution | 1024 × 600 |
| Video parameters | |
| Lens | / |
| Resolution | / |
| FOV | / |
| Wide dynamic range (WDR) | / |
| Video compression standard | / |
| Focal length | / |
| Audio parameters | |
| Audio input | 1 built-in omnidirectional microphone |
| Audio compression standard | G.711 U、G.711 A、G.722.1 |
| Audio output | 1 built-in loudspeaker |
| Audio compression bitrate | 64 Kbps |
| Audio quality | Noise suppression and echo cancellation |
| Volume adjustment | Adjustable |
| Capacity | |
| Message capacity | TF card inser ted: 200 captured pictures, 200 alarm records Without TF card: 2 MB RAM for picture storage |
| Notice capacity | 200 |
| Linked indoor extensions capacity | 16 |
| Linked doorphone capacity | 17 |
| Linked network camera capacity | 16 |
| Network parameters | |
| Network protocol | TCP/IP, SIP, RTSP |
| Wi-Fi | 2.4 GHz, IEEE802.11b, IEEE802.11g, IEEE802.11n |
| Bluetooth | / |
| 3G/4G | / |
| Zigbee | / |
| Device interfaces | |
| Alarm input | 8 |
| Network interface | 1 RJ-45 10/100 Mbps self-adaptive |
| TAMPER | / |
| RS-485 | 1 RS-485 (Half duplex) |
| USB | / |
| TF card | Support TF card, up to 128 G |
| Alarm output | 2 relays, Max. 30 VDC 0.3 A |
| General | |
| Button | / |
| Installation | Surface mounting |
| Indicator | / |
| Protective level | / |
| Working temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Working humidity | 10% to 90% (no-condensing) |
| Dimension (W × H × D) | 200 mm × 140 mm × 15.1 mm (7.9" × 5.5" × 0.6") |
| Battery | / |
| Application environment | Indoor |
| Power consumption | ≤ 5 W |
| Language | English, Arabic, French, Russian, Spanish, Spanish (Latin America), Italian, German, Polish, Turkish, Portuguese, Portuguese (Brazil), Uzbek, Kazakh, Czech, Hungarian, Dutch, Romanian, Bulgarian, Ukrainian, Croatian, Ser |
Specifications from the official Hikvision product page.
Ratings & Reviews

























